Network Hashrate
Current: 417 kH/s
Mining Pools
30 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 73.9 PH/s | 17717761826302.9% | 0 | 1.0% | PPLNS | 15 KAS | |
| 2 | 64.6 PH/s | 15473599691177.9% | 0 | 1.0% | PPLNS | 15 KAS | |
| 3 | 56.7 PH/s | 13577084112155.5% | 8,428 | 0.0% | PPS+/PPLNS/SOLO | 50 KAS | |
| 4 | 44.6 PH/s | 10698145648905.1% | 290 | 1.0% | PPS+/SOLO | 0.01 KAS | |
| 5 | 19.6 PH/s | 4685964875095.0% | 0 | 0.8% | PPLNS/SOLO | 50 KAS | |
| 6 | 17.1 PH/s | 4109543079809.2% | 0 | 1.0% | PPLNS | 15 KAS | |
| 7 | 12.3 PH/s | 2946121557263.3% | 0 | 0.0% | – | – | |
| 8 | 4.98 PH/s | 1192466941600.1% | 977 | 1.0% | PPLNS | 50 KAS | |
| 9 | 4.63 PH/s | 1109370526773.7% | 1,056 | 0.9% | PROP/SOLO | 1 KAS | |
| 10 | 4.32 PH/s | 1035337352724.3% | 898 | 1.0% | PPLNS | – | |
| 11 | 3.32 PH/s | 796530085207.1% | 0 | 1.0% | FPPS | – | |
| 12 | 2.99 PH/s | 715392595423.1% | 278 | 1.0% | PPS+ | 50 KAS | |
| 13 | 2.50 PH/s | 599058757989.7% | 0 | 1.0% | PPLNS | 0.05 KAS | |
| 14 | 1.55 PH/s | 372064824115.0% | 168 | 0.5% | SOLO | 50 KAS | |
| 15 | 1.44 PH/s | 345057844602.1% | 106 | 1.0% | PPLNS | 10 KAS | |
| 16 | 1.35 PH/s | 323491729314.4% | 126 | 0.0% | PPS+ | 0.1 KAS | |
| 17 | 788 TH/s | 188770603347.6% | 0 | 0.8% | PPLNS | 5 KAS | |
| 18 | 533 TH/s | 127754571006.8% | 115 | 1.5% | SOLO | 50 KAS | |
| 19 | 517 TH/s | 123997494951.8% | 0 | 0.5% | – | – | |
| 20 | 517 TH/s | 123997494951.8% | 0 | 1.0% | PPLNS | 20 KAS | |
| 21 | 508 TH/s | 121745478686.5% | 44 | 0.5% | PPLNS/SOLO | – | |
| 22 | 331 TH/s | 79401683848.2% | 358 | 0.9% | PPLNS/SOLO | 50 KAS | |
| 23 | 327 TH/s | 78467253650.1% | 0 | 0.0% | PROP | – | |
| 24 | 187 TH/s | 44805289341.2% | 1 | 1.0% | SOLO | 1 KAS | |
| 25 | 115 TH/s | 27556221852.1% | 30 | 0.8% | PPLNS | 1 KAS | |
| 26 | 43.7 TH/s | 10478735794.8% | 0 | 0.0% | PPLNS | 10 KAS | |
| 27 | 20.6 TH/s | 4939149545.8% | 1 | 1.0% | SOLO | 10 KAS | |
| 28 | 2.00 TH/s | 478553867.3% | 3 | 0.1% | PPLNS | 0.1 KAS | |
| 29 | 588 GH/s | 140937789.8% | 1 | 0.5% | SOLO | 1 KAS | |
| 30 | 0.00 H/s | 0.0% | 0 | 1.5% | SOLO | – |
Daily profit100.0%
+$483,014
15,241,895.1117621 KAS/day
Weekly
+$3,381,096
Monthly
+$14,490,410
Yearly
+$176,299,983
Power
4.8 kWh
$0.48/d
Pool fee
$4,879
1%
ROI
—
break even